No. | Nama | Nilai | Ket |
1 | Abdullah Ibrahim Z | 44 | Remidi |
2 | Adan Raynaldy | 68 | Remidi |
3 | Amalia Arya Sita Dewi | 68 | Remidi |
4 | Anisa Putri Larasati | 80 | |
5 | Arfianti Nur Azizah | ||
6 | Aulia farah Diba | 84 | |
7 | Calvin Atha Laric | 60 | Remidi |
8 | Chindi Hayatun Nufus S | 50 | Remidi |
9 | Fajar Nur Rohman | 58 | Remidi |
10 | Fairus Mudhofar | 50 | Remidi |
11 | Haikal Rizqi Ramadhan | 82 | |
12 | Helmi Nur Syaifullah | 86 | |
13 | M. Erlando Yuandiva | ||
14 | M. Izzah Aiman | 78 | |
15 | Muh. Argrin Putra W | 84 | |
16 | Muh. Fathan Ardiansyah | 70 | |
17 | Muhammad Dafa Aliansyah | 58 | Remidi |
18 | Muhammad Irfan Syamsuddin | ||
19 | Muhammad Rizky W | 76 | |
20 | Novendra Siviq Azani | ||
21 | Nurul Azizah | 78 | |
22 | Rania Satwika Putri Prihandya | 80 | |
23 | Rizky Darma Santosa | 58 | Remidi |
24 | Salwa Lutfia An-Nabila | 90 | |
25 | Tasya Regita Putri | 76 | |
26 | Vanessa Very | 74 |
Pages - Menu
▼